![]() |
Texas Music Educators Association Region 11 |
| Orchestra Division |
| Region 11 | Orchestra Division Welcome | Orchestra Division Contest Results |
Middle School String Orchestra Results
Contest is scheduled for Saturday, November 12, 2011 at Hobby Middle School.
| Instrument | Classification | Seat | Advance | Organization | Label ID | School Name |
|---|---|---|---|---|---|---|
| Violin | MS | 1 | String | W-134 | Jefferson MS | |
| Violin | MS | 2 | String | W-163 | Stinson MS | |
| Violin | MS | 3 | String | W-153 | Briscoe MS | |
| Violin | MS | 4 | String | W-174 | Stevenson MS | |
| Violin | MS | 5 | String | W-164 | Briscoe MS | |
| Violin | MS | 6 | String | W-22 | Jefferson MS | |
| Violin | MS | 7 | String | W-31 | Rawlinson MS | |
| Violin | MS | 8 | String | W-30 | Rawlinson MS | |
| Violin | MS | 9 | String | W-94 | Stevenson MS | |
| Violin | MS | 10 | String | W-46 | Briscoe MS | |
| Violin | MS | 11 | String | W-13 | Garcia MS | |
| Violin | MS | 12 | String | W-40 | Briscoe MS | |
| Violin | MS | 13 | String | W-91 | Stinson MS | |
| Violin | MS | 14 | String | W-191 | Stevenson MS | |
| Violin | MS | 15 | String | W-76 | Jordan MS | |
| Violin | MS | 16 | String | W-85 | Jefferson MS | |
| Violin | MS | 17 | String | W-24 | Garcia MS | |
| Violin | MS | 18 | String | W-47 | Jordan MS | |
| Violin | MS | 19 | String | W-92 | Stevenson MS | |
| Violin | MS | 20 | String | W-131 | Briscoe MS | |
| Violin | MS | 21 | String | W-77 | Garcia MS | |
| Violin | MS | 22 | String | W-73 | Hill Country Youth Orchestra | |
| Violin | MS | 23 | String | W-160 | Boerne MS South | |
| Violin | MS | 24 | String | W-110 | Stinson MS | |
| Violin | MS | 25 | String | W-147 | Stevenson MS | |
| Violin | MS | 26 | String | W-25 | Stevenson MS | |
| Violin | MS | 27 | String | W-54 | Boerne MS South | |
| Violin | MS | 28 | String | W-180 | Stevenson MS | |
| Violin | 29 | String | W-173 | Connally MS | ||
| Violin | MS | 30 | String | W-83 | Stevenson MS | |
| Violin | MS | 31 | String | W-140 | Rawlinson MS | |
| Violin | MS | 32 | String | W-187 | Sul Ross MS | |
| Violin | MS | 33 | String | W-142 | Connally MS | |
| Violin | MS | 34 | String | W-93 | Connally MS | |
| Violin | MS | 35 | String | W-157 | Briscoe MS | |
| Violin | MS | 36 | String | W-81 | Sul Ross MS | |
| Viola | MS | 1 | String | X-46 | Briscoe MS | |
| Viola | MS | 2 | String | X-32 | Jones MS | |
| Viola | MS | 3 | String | X-22 | Garcia MS | |
| Viola | MS | 4 | String | X-8 | Pease MS | |
| Viola | MS | 5 | String | X-26 | Briscoe MS | |
| Viola | MS | 6 | String | X-51 | Fabra ES | |
| Viola | MS | 7 | String | X-34 | Stevenson MS | |
| Viola | MS | 8 | String | X-45 | Sul Ross MS | |
| Viola | MS | 9 | String | X-52 | Briscoe MS | |
| Viola | MS | 10 | String | X-29 | Jordan MS | |
| Viola | MS | 11 | String | X-31 | Briscoe MS | |
| Viola | MS | 12 | String | X-14 | Garcia MS | |
| Viola | MS | 13 | String | X-28 | Jefferson MS | |
| Viola | MS | 14 | String | X-42 | Jordan MS | |
| Cello | MS | 1 | String | Y-60 | Garcia MS | |
| Cello | MS | 2 | String | Y-55 | Garcia MS | |
| Cello | MS | 3 | String | Y-10 | Stevenson MS | |
| Cello | MS | 4 | String | Y-58 | Jefferson MS | |
| Cello | MS | 5 | String | Y-41 | Stevenson MS | |
| Cello | MS | 6 | String | Y-46 | Stevenson MS | |
| Cello | MS | 7 | String | Y-20 | Peterson MS | |
| Cello | MS | 8 | String | Y-27 | Garcia MS | |
| Cello | MS | 9 | String | Y-23 | Boerne MS North | |
| Cello | MS | 10 | String | Y-54 | Briscoe MS | |
| Cello | 8th | 11 | String | Y-63 | Zachry MS | |
| Cello | MS | 12 | String | Y-18 | Rawlinson MS | |
| Cello | MS | 13 | String | Y-38 | Boerne MS North | |
| Cello | MS | 14 | String | Y-31 | Stevenson MS | |
| String Bass | MS | 1 | String | Z-17 | Stinson MS | |
| String Bass | MS | 2 | String | Z-20 | Rayburn MS | |
| String Bass | MS | 3 | String | Z-11 | Fabra ES | |
| String Bass | MS | 4 | String | Z-19 | Curington ES | |
| String Bass | MS | 5 | String | Z-13 | Garcia MS |
Last Updated: Saturday, November 12, 2011 4:03 PM